<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Dirt Farmer &#187; olympics</title>
	<atom:link href="http://ditto.ca/weblog/tag/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ditto.ca/weblog</link>
	<description>A conglomeration of foolishness.</description>
	<lastBuildDate>Thu, 08 Sep 2011 07:10:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Cindy Klassen Golden Again</title>
		<link>http://ditto.ca/weblog/2006/03/cindy-klassen-golden-again/</link>
		<comments>http://ditto.ca/weblog/2006/03/cindy-klassen-golden-again/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 02:17:00 +0000</pubDate>
		<dc:creator><![CDATA[the proprietor]]></dc:creator>
				<category><![CDATA[Entertaining Amusements]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[speedskating]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://ditto.ca/weblog/?p=68</guid>
		<description><![CDATA[It is difficult to dispute that Cindy Klassen is the most dominant Canadian individual athlete currently competing. To win so strongly at every distance in a sport with such a range of distances is truly remarkable. My knowledge of sports history is very thin so I can&#8217;t really compare her performance this year to anyone [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It is difficult to dispute that <a href="http://www.tsn.ca/tsn/news_story.asp?id=159318" title="TSN.ca (CP), 19 Mar 2006: Klassen wins allround world champion">Cindy Klassen</a> is the most dominant Canadian individual athlete currently competing. To win so strongly at every distance in a sport with such a range of distances is truly remarkable. My knowledge of sports history is very thin so I can&#8217;t really compare her performance this year to anyone else in the past. But without doubt Klassen has been one of the most exciting athletes I&#8217;ve had the joy to see perform in quite some time. I&#8217;m looking forward with great anticipation to the next few years leading up to Vancouver 2010.</p>
<p>It would appear that the fastest women on the long blades must now be the favourite to be chosen Canada&#8217;s female athlete of the year. And, that in a year  that is still mostly ahead of us. Truly remarkable.</p>
]]></content:encoded>
			<wfw:commentRss>http://ditto.ca/weblog/2006/03/cindy-klassen-golden-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love The Olympics</title>
		<link>http://ditto.ca/weblog/2006/02/i-love-the-olympics/</link>
		<comments>http://ditto.ca/weblog/2006/02/i-love-the-olympics/#comments</comments>
		<pubDate>Sat, 25 Feb 2006 17:30:00 +0000</pubDate>
		<dc:creator><![CDATA[the proprietor]]></dc:creator>
				<category><![CDATA[Entertaining Amusements]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[speedskating]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://ditto.ca/weblog/?p=63</guid>
		<description><![CDATA[I just watched the women&#8217;s 5000m. Oh my goodness, what an absolutely fantastic race. I was on the edge of my seat the whole way through the last two pairs. Clara Hughes is absolutely amazing. She leaves everything on the track, and this time it paid off handsomely. My favourite part of the olympics has [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I just watched the women&#8217;s 5000m. Oh my goodness, what an absolutely fantastic race. I was on the edge of my seat the whole way through the last two pairs. Clara Hughes is absolutely amazing. She leaves everything on the track, and this time it paid off handsomely. My favourite part of the olympics has always been seeing the overflowing joy on the athletes faces when they realize what they&#8217;ve achieved.</p>
<p>On top of all that Cindy Klassen picked up her fifth medal. And, I would be remiss to leave out Claudia Pechstein, a true living legend, who put out a great race for her ninth medal in her career.</p>
]]></content:encoded>
			<wfw:commentRss>http://ditto.ca/weblog/2006/02/i-love-the-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD!</title>
		<link>http://ditto.ca/weblog/2006/02/gold/</link>
		<comments>http://ditto.ca/weblog/2006/02/gold/#comments</comments>
		<pubDate>Sat, 25 Feb 2006 04:49:00 +0000</pubDate>
		<dc:creator><![CDATA[the proprietor]]></dc:creator>
				<category><![CDATA[Entertaining Amusements]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://ditto.ca/weblog/?p=62</guid>
		<description><![CDATA[It&#8217;s a grand, and truly exilerating, way to close out the Games for Canada. The Gushue rink winning gold with an outstanding display of curling prowess. Obviously, it&#8217;s not quite the end, but this game will no doubt be the crowning glory of Turin 2006 for Canada. I didn&#8217;t get a chance to actually watch [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s a grand, and truly exilerating, way to close out the Games for Canada. The Gushue rink winning gold with an outstanding display of curling prowess. Obviously, it&#8217;s not quite the end, but this game will no doubt be the crowning glory of Turin 2006 for Canada. I didn&#8217;t get a chance to actually watch the game live, but I managed to catch some of the highlights late this evening. And, I can honestly say that I don&#8217;t think I&#8217;ve seen better shotmaking.</p>
<p>Thank you gentlemen. Curling rules!</p>
]]></content:encoded>
			<wfw:commentRss>http://ditto.ca/weblog/2006/02/gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Short Track Race</title>
		<link>http://ditto.ca/weblog/2006/02/great-short-track-race/</link>
		<comments>http://ditto.ca/weblog/2006/02/great-short-track-race/#comments</comments>
		<pubDate>Thu, 23 Feb 2006 02:59:00 +0000</pubDate>
		<dc:creator><![CDATA[the proprietor]]></dc:creator>
				<category><![CDATA[Entertaining Amusements]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[speedskating]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://ditto.ca/weblog/?p=61</guid>
		<description><![CDATA[I just caught the CBC Olympic Prime Time replay of today&#8217;s women&#8217;s short track speedskating 3000 relay. I already knew the end result, but I hadn&#8217;t read a recap so I didn&#8217;t know how they got there. Now that I&#8217;ve seen the race I can say that it was a great race. It was tight [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I just caught the CBC Olympic Prime Time replay of today&#8217;s women&#8217;s short track speedskating 3000 relay. I already knew the end result, but I hadn&#8217;t read a recap so I didn&#8217;t know how they got there. Now that I&#8217;ve seen the race I can say that it was a great race. It was tight pretty much the whole way, and the Canadians made some great moves. And, then the joy of the Italian fans and skaters when they <abbr title="disqualified">DQ&#8217;d</abbr> the Chinese team to give Italy the bronze. It had everything that makes short track such a great sport to watch. It really is a shame that it&#8217;s not televised more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://ditto.ca/weblog/2006/02/great-short-track-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bound for Torino</title>
		<link>http://ditto.ca/weblog/2005/12/bound-for-torino/</link>
		<comments>http://ditto.ca/weblog/2005/12/bound-for-torino/#comments</comments>
		<pubDate>Sun, 11 Dec 2005 20:52:00 +0000</pubDate>
		<dc:creator><![CDATA[the proprietor]]></dc:creator>
				<category><![CDATA[Entertaining Amusements]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://ditto.ca/weblog/?p=58</guid>
		<description><![CDATA[Two great finishes. Two great teams. It&#8217;s official: Kleibrink and Gushue will play for Canada in Torino.]]></description>
				<content:encoded><![CDATA[<p>Two great finishes. Two great teams.
<p>It&#8217;s official: Kleibrink and Gushue will play for Canada in Torino.</p>
]]></content:encoded>
			<wfw:commentRss>http://ditto.ca/weblog/2005/12/bound-for-torino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asafa Powell: World&#8217;s Fastest Man</title>
		<link>http://ditto.ca/weblog/2005/06/asafa-powell-worlds-fastest-man/</link>
		<comments>http://ditto.ca/weblog/2005/06/asafa-powell-worlds-fastest-man/#comments</comments>
		<pubDate>Wed, 15 Jun 2005 00:55:00 +0000</pubDate>
		<dc:creator><![CDATA[the proprietor]]></dc:creator>
				<category><![CDATA[Entertaining Amusements]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://ditto.ca/weblog/?p=38</guid>
		<description><![CDATA[I just read the BBC Sports report about Asafa Powell breaking the 100m world record. When I saw clips of him running a few times last year I thought he had a good shot of breaking the record. I was really surprised when he didn&#8217;t do well in Athens. And, his post record commentary put [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I just read the BBC Sports report about <a href="http://news.bbc.co.uk/sport2/hi/athletics/4093858.stm" title="BBC Sport (14 June 2005): Powell pledges to run even faster">Asafa Powell breaking the 100m world record</a>. When I saw clips of him running a few times last year I thought he had a good shot of breaking the record. I was really surprised when he didn&#8217;t do well in Athens. And, his post record commentary put a smile on my face.</p>
<p>
<blockquote>&#8220;It wasn&#8217;t perfect, my coach is mad at me,&#8221; said Powell, &#8220;In the last 30m, I was tightening up because I was trying to push it too hard when I should have been relaxing down. I can be faster.&#8221;</p></blockquote>
<p>If former record holder Tim Montgomery keeps his word (to regain his title) it could be a very interesting year in athletics.</p>
]]></content:encoded>
			<wfw:commentRss>http://ditto.ca/weblog/2005/06/asafa-powell-worlds-fastest-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
