<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Dirt Farmer &#187; nuclear</title>
	<atom:link href="http://ditto.ca/weblog/tag/nuclear/feed/" rel="self" type="application/rss+xml" />
	<link>http://ditto.ca/weblog</link>
	<description>A conglomeration of foolishness.</description>
	<lastBuildDate>Thu, 08 Sep 2011 07:10:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Spent Nuke Fuel</title>
		<link>http://ditto.ca/weblog/2005/01/spent-nuke-fuel/</link>
		<comments>http://ditto.ca/weblog/2005/01/spent-nuke-fuel/#comments</comments>
		<pubDate>Tue, 01 Feb 2005 02:55:00 +0000</pubDate>
		<dc:creator><![CDATA[the proprietor]]></dc:creator>
				<category><![CDATA[Commentary Unbound]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ditto.ca/weblog/?p=26</guid>
		<description><![CDATA[Here&#8217;s something else I learned from the Wired Nuclear energy article. (I really should read the article all the way through before posting.) Here&#8217;s a fun fact: Spent nuclear fuel &#8211; the stuff intended for permanent disposal at Yucca Mountain &#8211; retains 95 percent of its energy content. That&#8217;s really remarkable. There is so much [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s something else I learned from the <a href="" title="Wired 13.02 (February 2005): Nuclear Now!">Wired Nuclear energy article</a>. (I really should read the article all the way through before posting.)</p>
<blockquote><p>Here&#8217;s a fun fact: Spent nuclear fuel &#8211; the stuff intended for permanent disposal at Yucca Mountain &#8211; retains 95 percent of its energy content.</p>
</blockquote>
<p>That&#8217;s really remarkable. There is so much potential in nuclear technology, it&#8217;s a real shame that so little technical innovation has been done in the field.</p>
<p>I&#8217;m now curious about whether the Government of Canada is paying attention to this. So far all I&#8217;ve seen the Government doing is spending a bunch of money on advertising starring Rick Mercer. Now I like Mr. Mercer, but the ads just seem so very silly. Take the &#8220;one tonne challenge&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://ditto.ca/weblog/2005/01/spent-nuke-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Article on Nuclear Power</title>
		<link>http://ditto.ca/weblog/2005/01/nice-article-on-nuclear-power/</link>
		<comments>http://ditto.ca/weblog/2005/01/nice-article-on-nuclear-power/#comments</comments>
		<pubDate>Tue, 01 Feb 2005 02:20:00 +0000</pubDate>
		<dc:creator><![CDATA[the proprietor]]></dc:creator>
				<category><![CDATA[Shoebox of Mystery]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ditto.ca/weblog/?p=25</guid>
		<description><![CDATA[Wired Magazine has a nice article on nuclear energy in the latest issue (13.02: the Firefox issue). It&#8217;s mostly about the US industry: why it stalled, ideas for kick starting it, and potential problems with doing just that. It&#8217;s a good article; I learned a few things I didn&#8217;t know before. In particular, I didn&#8217;t [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Wired Magazine has a nice <a href="http://www.wired.com/wired/archive/13.02/nuclear.html" title="Wired 13.02 (Febraury 2005): Nuclear Now!">article on nuclear energy</a> in the latest issue (13.02: the Firefox issue). It&#8217;s mostly about the US industry: why it stalled, ideas for kick starting it, and potential problems with doing just that. It&#8217;s a good article; I learned a few things I didn&#8217;t know before. In particular, I didn&#8217;t know the USA Government actually collects a tax from nuclear power producers for the purpose of waste disposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://ditto.ca/weblog/2005/01/nice-article-on-nuclear-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Power in China</title>
		<link>http://ditto.ca/weblog/2004/09/nuclear-power-in-china/</link>
		<comments>http://ditto.ca/weblog/2004/09/nuclear-power-in-china/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 22:10:00 +0000</pubDate>
		<dc:creator><![CDATA[the proprietor]]></dc:creator>
				<category><![CDATA[Commentary Unbound]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://ditto.ca/weblog/?p=11</guid>
		<description><![CDATA[I have just finished reading a very interesting article about nuclear power in China from Wired Magazine. To meet the demands of the world&#8217;s fastest growing energy market, the Institute of Nuclear and New Energy Technology (INET) at Beijing&#8217;s Tsinghua University has developed a new reactor called the HTR-10. They&#8217;ve apparently solved the problems of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I have just finished reading a very interesting article about <a href="http://www.wired.com/wired/archive/12.09/china.html">nuclear power in China</a> from Wired Magazine. To meet the demands of the world&#8217;s fastest growing energy market, the Institute of Nuclear and New Energy Technology (INET) at Beijing&#8217;s Tsinghua University has developed a new reactor called the HTR-10. They&#8217;ve apparently solved the problems of traditional big nukes by using something called &#8220;pebble bed&#8221; technology.</p>
<p>The really neat thing about this reactor is that it&#8217;s small and modular (which makes it inexpensive to build) and has no super-heated heavy water (which makes it safer). Apparently, this new Chinese reactor is incredibly fault tolerant: things can go wrong without rapidly escalating to terribly wrong.</p>
<blockquote><p>In the event of a catastrophic cooling-system failure &#8230; the core temperature climbs to only about 1,600 degrees Celsius &#8211; comfortably below the balls&#8217; 2,000-plus-degree melting point &#8211; and then falls. This temperature ceiling makes HTR-10 what engineers privately call walk-away safe. As in, you can walk away from any situation and go have a pizza.</p>
</blockquote>
<blockquote><p>This unusual margin of safety isn&#8217;t merely theoretical. <abbr title="Institute of Nuclear and New Energy Technology">INET</abbr>&#8216;s engineers have already done what would be unthinkable in a conventional reactor: switched off HTR-10&#8217;s helium coolant and let the reactor cool down all by itself. Indeed, [project director Zhang Zuoyi] plans a show-stopping repeat performance at an international conference of reactor physicists in Beijing in September. &#8220;We think our kind of test may be required in the market someday,&#8221; he adds.</p>
</blockquote>
<p>The article also has an enlightening recap of why it has taken this long for someone to serious develop this kind of reactor technology. It&#8217;s a shame that it&#8217;s taken until now, but this article made me very optimistic about the potential of nuclear energy.</p>
<p>I picked up this link from the <a href="http://www.jerrypournelle.com/mail/mail.html">Chaos Manor Mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ditto.ca/weblog/2004/09/nuclear-power-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
